[vc_row][vc_column][vc_column_text]
About Arkansas State University
Arkansas State University (also known as A-State or ASU) is a public university located in Jonesboro, Arkansas USA. Arkansas State University was founded in 1909 and is located on top of a 1,376 acres (557 hectares) space on Crowley’s Ridge. Arkansas State University is classified among “R2: Doctoral Universities – High research activity”.
A-State meets the challenges of more than 14,000 students. They do this through a combination of world-class research and student-friendly instruction. A-State is the second-largest university in Arkansas and is a doctoral-level national institution with more than 150 degrees and areas of study and 145 buildings. This includes online programs and a diverse student body from across the USA and the rest of the world. A-State focuses on its mission to educate leaders, enhance intellectual growth, and enrich lives.
A-State’s public-private partnerships include hosting the New York Institute of Technology College of Osteopathic Medicine which is Arkansas’ first osteopathic medical school, the creation of Mexico’s first American-style university with ASUCQ in Queretaro, and working with O’Reilly Management for the Red Wolf Convention Center and Embassy Suites.
A-State has 13 university campuses:
- Arkansas State University, Jonesboro, Arkansas (main campus)
- Arkansas State University Campus Queretaro, Querétaro, Mexico
- Arkansas State University-Beebe, Beebe, Arkansas
- Arkansas State University-Beebe Searcy Campus, Searcy, Arkansas
- Arkansas State University-Beebe Heber Springs Campus, Heber Springs, Arkansas
- Arkansas State University-Beebe at Little Rock Air Force Base, Jacksonville, Arkansas
- Arkansas State University-Newport, Newport, Arkansas
- Arkansas State University-Newport Marked Tree Campus, Marked Tree, Arkansas
- Arkansas State University-Newport Jonesboro Campus, Jonesboro, Arkansas
- Arkansas State University-Mountain Home, Mountain Home, Arkansas
- Arkansas State University Mid-South, West Memphis, Arkansas
- Arkansas State University Three Rivers, Malvern, Arkansas
- Henderson State University, Arkadelphia, Arkansas
Today, A-State has more than 100,000 alumni and offers 150 fields of study and programs at the doctorate, specialist’s, master’s, bachelor’s, and associate degree levels through the various colleges for Agriculture, Engineering & Technology, Business, Education & Behavioral Science, Liberal Arts & Communication, Nursing & Health Professions, Sciences & Mathematics, and Undergraduate Studies.
Arkansas State participates as a member school of the NCAA Division 1 Sun Belt Conference. Their athletic teams were previously known as the Indians, but are now known as the Red Wolves. Their colors are scarlet & black.[/vc_column_text][vc_btn title=”VISIT THIS SCHOOLS WEBSITE” color=”success” i_icon_fontawesome=”fas fa-user-graduate” add_icon=”true” link=”url:https%3A%2F%2Fwww.astate.edu%2F”][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
Arkansas State University Location
A-State is situate in Jonesboro, a city located on Crowley’s Ridge in the northeastern corner of the state of Arkansas, USA. In 2023, the city had a population of 81,969 and was the fifth-largest city in Arkansas at the time. It is the cultural and economic center of Northeast Arkansas.
Jonesboro is located at the top of Crowley’s Ridge in northeastern Arkansas. According to the United States Census Bureau, the city has a total area of 80.5 square miles (208.4 km2). Jonesboro has a humid subtropical climate.
Craighead Forest Park is a city-owned park located on Crowley’s Ridge featuring a 60-acre fishing lake, camping facilities, hiking/biking trails, nature areas, picnic sites and recreational fields. Crowley’s Ridge Parkway runs through Jonesboro. It was designated one of Arkansas’ Scenic Byways in 1997, and it was designated Arkansas’ first National Scenic Byway in 1998. In 2004 the Arkansas Game and Fish Commission opened the 160-acre Forrest L. Wood Crowley’s Ridge Nature Center in south Jonesboro, adjacent to Craighead Forest Park. The center includes exhibits on the origins and history of the Ridge, wildlife, educational models and displays, land and water features, hiking trails, an observation tower and an auditorium.
The Arkansas State University Museum is accredited by the American Association of Museums and features 21,000 square feet of historic, archaeological, and natural history exhibits. The museum focuses on the history and cultural heritage of Northeast Arkansas and the Mississippi River Delta region.[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
Arkansas State Degree Programs
Here you can find the degree programs offered by Arkansas State (A-State) for you to choose from. Take a look below to see if this school offers the area of study you wish to pursue.
| Major | Undergraduate | Graduate | Online |
|---|---|---|---|
| Accounting | MinorA.S.B.S. | MAcc | |
| Addiction Studies | Certificate | ||
| Adult-Gerontology Acute Care | Certificate | ||
| Adult-Gerontology Acute Care Nurse Practitioner | Certificate | ||
| African American Studies | Minor | ||
| Agricultural Business | MinorB.S.A. | B.S.B.A. | |
| Agricultural Mechanics | Minor | ||
| Agricultural Studies | B.S.A. | ||
| Agriculture | M.S.A. | ||
| Android Application Development | Certificate | ||
| Animal Science | MinorB.S.A. | ||
| Applied Digital Technology (AI & Machine Learning) | M.S. | M.S. | |
| Applied Digital Technology (Business Analytics) | M.S. | M.S. | |
| Applied Digital Technology (Cloud Computing & Cybersecurity) | M.S. | M.S. | |
| Applied Digital Technology (Game & App Design) | M.S. | M.S. | |
| Applied Science | B.A.S | B.A.S | |
| Art | MinorB.A.B.F.A | ||
| Art History | Minor | ||
| Athletic Training | M.A.T. | ||
| Biological Sciences | MinorB.S. | M.A.M.S.M.S.E | |
| Biotechnology | B.S. | P.S.M | |
| Bone Densitometry | Certificate | ||
| Building-Level/Principal | Certificate | ||
| Business Administration | B.S. | M.B.A. | B.S.M.B.A. |
| Business Administration (Agriculture Business) | M.B.A. | ||
| Business Administration (Business Analytics) | M.B.A. | ||
| Business Administration (Financial Planning) | M.B.A. | ||
| Business Administration (Healthcare Management) | M.B.A. | ||
| Business Administration (Hospitality & Event Tourism Management) | M.B.A. | ||
| Business Administration (HR Management) | M.B.A. | ||
| Business Administration (Management) | M.B.A. | ||
| Business Administration (Marketing) | M.B.A. | ||
| Business Administration (Supply Chain Management) | M.B.A. | ||
| Business Analytics | Certificate | ||
| Business Economics | B.S. | ||
| Business Law and Compliance | Certificate | ||
| Business Technology | B.S.E. | ||
| Chemistry | MinorB.A.B.S. | M.S.M.S.E | |
| Children’s Advocacy Studies | Minor | ||
| Civil Engineering | B.S.C.E. | M.S. | |
| Clinical Laboratory Science | A.A.S.B.S. | ||
| Cognitive Science | Minor | ||
| College Student Personnel Services | M.S. | ||
| Communication Disorders | B.S. | M.C.D. | |
| Communication Studies | MinorB.A. | M.A. | B.A.M.A. |
| Computed Tomography | Certificate | ||
| Computer Science | MinorB.A.B.S. | M.S. | |
| Construction Management | B.S. | B.S. | |
| Corporate Media | Certificate | ||
| Creative Media Production | B.S. | B.S. | |
| Creative Media Production (Graphic Communication) | B.S. | ||
| Creative Media Production (Media Ministry) | B.S. | ||
| Criminal Justice | M.A. | ||
| Criminology | MinorB.A. | B.A. | |
| Crop Consulting and Agronomic Services | Minor | ||
| Curriculum and Instruction | CertificateM.S.E | ||
| Cyber Security | Certificate | ||
| Data Analytics | Certificate | ||
| Data Science | Certificate | ||
| Data Science and Data Analytics | B.S. | ||
| Debate and Forensics | Certificate | ||
| Dietetics | B.S. | M.S. | |
| Digital Design | Minor | ||
| Digital Technology & Design | B.S. | B.S. | |
| Digital Technology & Design (Digital Animation) | B.S. | ||
| Digital Technology & Design (Game Design) | B.S. | ||
| Digital Technology & Design (Game Dev.) | B.S. | ||
| Digital Technology & Design (Game Development) | B.S. | ||
| Digital Technology & Design (Graphic Communication) | B.S. | ||
| Digital Technology & Design (Mobile App Dev.) | B.S. | B.S. | |
| Digital Technology & Design (Social Media) | B.S. | B.S. | |
| Digital Technology & Design (Software Design & Development) | B.S. | ||
| Digital Technology & Design (Virtual Reality) | B.S. | B.S. | |
| Digital Technology & Design (Web Design) | B.S. | ||
| Digital Technology & Design (Web Development) | B.S. | ||
| Disaster Preparedness/Emergency Management | A.A.S.B.S.M.S. | ||
| Doctor of Nursing Practice (Education) | DNP | ||
| Doctor of Nursing Practice (General) | DNP | ||
| Doctor of Nursing Practice (Leadership) | DNP | ||
| Dyslexia Endorsement | Certificate | ||
| Early Childhood Education | M.S.E | ||
| Early Childhood Services | M.S. | ||
| Economics | MinorB.A. | ||
| Educational Leadership | Ed.D.CertificateM.S.E | ||
| Educational Leadership (Curriculum Director) | Ed.S. | ||
| Educational Leadership (Gifted and Talented Director) | Ed.S. | ||
| Educational Leadership (Higher Ed. Admin) | Ed.D. | ||
| Educational Leadership (Principalship) | Ed.S. | ||
| Educational Leadership (Special Education) | Ed.S. | ||
| Educational Leadership (Superintendency) | Ed.S. | ||
| Educational Theory and Practice | M.S.E | ||
| Educational Theory and Practice (Adult Education) | M.S.E | ||
| Educational Theory and Practice (ESL) | M.S.E | ||
| Electrical Engineering | MinorB.S.E.E. | M.S. | |
| Electronic Commerce | Minor | ||
| Elementary Education | B.S.E. | M.A.T. | |
| Emergency Medical Technician | Certificate | ||
| En Route | A.A.A.S. | ||
| Engineering | Minor | ||
| Engineering Management | CertificateM.S. | CertificateM.S. | |
| Engineering Management Systems | B.S. | B.S. | |
| Engineering Technology | A.S.B.S. | ||
| English | MinorB.A.B.S.E. | M.A.M.S.E | |
| English as a Second Language | Certificate | ||
| Entrepreneurship | Certificate | ||
| Environmental Science | B.S. | ||
| Environmental Sciences | M.S.Ph.D. | ||
| Environmental Studies | B.A. | ||
| Esports | Certificate | ||
| Exercise Science | B.S. | M.S. | |
| Family Nurse Practitioner | M.S.N.Certificate | ||
| Finance | MinorB.S. | ||
| Financial Wealth Management | Minor | ||
| Folklore Studies | Minor | ||
| Free Enterprise | Certificate | ||
| French | Minor | ||
| Game Production and Development | Certificate | ||
| General Business | Minor | ||
| General Sciences | B.S.E. | ||
| General Studies | A.G.SB.G.S. | A.G.SB.G.S. | |
| German | Minor | ||
| Gifted, Talented and Creative (Director) | Certificate | ||
| Gifted, Talented and Creative (Teacher) | CertificateM.S.E | ||
| Global Supply Chain Management | B.S. | ||
| Graphic Communication | Certificate | ||
| Graphic Design | MinorB.F.A | ||
| Health Communications | Certificate | ||
| Health Promotion | B.S. | B.S. | |
| Health Studies | B.S. | B.S. | |
| Heritage Studies | Ph.D. | ||
| High Performance Computing | Certificate | ||
| History | MinorB.A. | CertificateM.A. | |
| History and Philosophy of Science and Technology | Minor | ||
| Homeland Security and Disaster Preparedness | Minor | ||
| Horticulture | Minor | ||
| Hospitality and Event Tourism Management | B.S. | ||
| Information Systems and Business Analytics | MinorA.S.B.S. | ||
| Information Technology | Certificate | ||
| Interdisciplinary Family Studies | Minor | ||
| Interdisciplinary Studies | B.S.I.S | B.S.I.S | |
| International Business | MinorB.S. | ||
| International Studies | Minor | ||
| Land Surveying and Geomatics | A.A.S.B.S. | ||
| Law Enforcement | A.A.S. | ||
| Leadership Studies | Minor | B.S.I.SCertificate | |
| Limited X-Ray Machine Operator | Certificate | ||
| Logistics | Minor | ||
| Management | MinorB.S. | ||
| Management (Human Resources) | B.S. | ||
| Management (International Business) | B.S. | ||
| Marine Science | Minor | ||
| Marketing | MinorB.S. | Certificate | |
| Mass Communications | M.S.M.C. | ||
| Mathematics | MinorB.S.B.S.E. | M.S.M.S.E | |
| Mechanical Engineering | B.S.M.E. | M.S. | |
| Media Management | M.S. | ||
| Media Management (Mass Media) | M.S. | ||
| Media Management (Public Administration) | M.S. | ||
| Media Ministry | Certificate | ||
| Medieval Studies | Minor | ||
| Mental Health Counseling | Certificate | ||
| Middle-Level Education | B.S.E. | M.S.E | M.A.T. |
| Military Science and Leadership | Minor | ||
| Modern European Studies | Minor | ||
| Molecular Biosciences | M.S.Ph.D. | ||
| Multimedia Journalism | MinorB.S. | ||
| Museum Studies | Certificate | ||
| Music | MinorB.A.B.M. | M.M. | |
| Music Education | B.M.E. | M.M.E. | |
| Name, Image and Likeness (NIL) | Certificate | ||
| Neuropsychological Testing | Certificate | ||
| Nonprofit Communication | Certificate | ||
| Nurse Administration | CertificateM.S.N. | ||
| Nurse Anesthesia | DNP | ||
| Nurse Educator | CertificateM.S.N. | ||
| Nursing | A.A.S.N.B.S.N. | M.S.N. | A.A.S.N.B.S.N. |
| Occupational Environmental Safety and Health | B.S. | B.S. | |
| Occupational Therapy | A.A.S. | O.T.D | |
| Organizational Supervision | B.A.S | B.A.S | |
| Paramedic | CertificateA.A.S. | ||
| Philosophy | MinorB.A. | ||
| Physical Education | B.S.E. | M.S.E | |
| Physical Therapy | A.A.S. | D.P.T. | |
| Physics | MinorB.S. | ||
| Plant and Soil Science | MinorB.S.A. | ||
| Play Therapy | Certificate | ||
| Political Science | MinorB.A. | M.A. | B.A. |
| Precision Agriculture | Minor | ||
| Professional Leadership | Certificate | ||
| Psychological Science | M.S. | ||
| Psychology | MinorB.A.B.S. | B.A. | |
| Psychology and Counseling | Ed.S. | ||
| Public Administration | M.P.A. | M.P.A. | |
| Public Administration (Non-Profit Management) | M.P.A. | ||
| Public Health | B.S. | ||
| Public Relations and Advertising | Certificate | ||
| Radiologic Sciences | B.S.R.S. | B.S.R.S. | |
| Radiologic Sciences Administration | Certificate | ||
| Reading | Ed.S.M.S.E | ||
| Religious Studies | Minor | ||
| Renewable Energy Technology | Minor | ||
| Sales Leadership | MinorCertificate | ||
| School Counseling | M.S.E | ||
| School Counseling: Crisis & Trauma | M.S.E | ||
| School Counseling: Special Populations | M.S.E | ||
| Social Media Management | Certificate | ||
| Social Science | B.S.E. | M.S.E | |
| Social Work | B.S.W. | M.S.W. | M.S.W.M.S.W. |
| Sociology | MinorB.A. | M.A. | B.A. |
| Spanish | Minor | ||
| Spanish for the Professions | Certificate | ||
| Special Education | B.S.E. | ||
| Special Education Director | Certificate | ||
| Special Education Instructional Specialist K-12 | CertificateM.S.E | ||
| Sport Administration | M.S. | M.S. | |
| Sport Management | B.S. | B.S. | |
| Sports Production | Certificate | ||
| Statistics | Minor | M.S. | |
| Strategic Communication | MinorB.S. | B.S.M.S. | |
| Strategic Communication (Global) | M.S. | ||
| Strategic Communication (Non-Profit) | B.S. | ||
| Strategic Communication (PR and Advertising) | B.S. | ||
| Strategic Communication (Social Media) | M.S. | ||
| Strategic Communication (Tech Law and Policy) | M.S. | ||
| Superintendent Education | Certificate | ||
| Swift Coding | Certificate | ||
| Teaching | M.A.T. | ||
| Teaching (Art) | M.A.T. | ||
| Teaching (Business Technology) | M.A.T. | ||
| Teaching (Special Education) | M.A.T. | ||
| Theatre | MinorB.A. | ||
| United States History | Minor | ||
| Wildlife, Fisheries, and Conservation | B.S. | ||
| Women and Gender Studies | Minor | ||
| World Languages & Cultures | B.A.B.S.E. | ||
| Writing Studies | Minor |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
Arkansas State Tuition
Here are the Arkansas State University tuition fees and costs to attend. Listed below are the tuition & fees, mandatory fees, and room and board costs for in state and out of state prospective students.
TUITION & MANDATORY FEES PER SEMESTER*
Undergraduatebased on 15 hrs | Graduatebased on 12 hrs | |
In-State | $4,655 | $4,472 |
Out-of-State | $8,315 | $7,964 |
*Additional program, course, and college specific fees may apply
Your undergraduate tuition at A-State is based on a variety of factors including where you live, how many hours you are enrolled in, and which college houses your selected major. In addition to your tuition costs, students pay fees to support campus facilities, equipment, and programs.
Calculating Your Tuition
To calculate your tuition, multiply the tuition per credit hour rate and the required hourly fees by the number of hours you are taking for a given semester. If you meet any of the required term fee or additional fees criteria, add them to your total number.
TUITION PER CREDIT HOUR
Undergraduate | |
|---|---|
In-State | $287.00 |
Out-of-State | $531.00 |
COLLEGE SUPPORT ASSESSMENT FEE PER CREDIT HOUR
Additional cost per credit hour for non-general education courses.
Undergraduate | |
|---|---|
College of Business | $25.00 |
College of Engineering & Computer Science | $25.00 |
College of Nursing & Health Professions | $25.00 |
College of Sciences & Mathematics | $25.00 |
REQUIRED HOURLY FEES PER CREDIT HOUR
Undergraduate | |
|---|---|
Athletic Fee | $22.00 |
REQUIRED TERM FEES
Undergraduate | |
|---|---|
Student Activity Fee (3 or more hours) | $20.00 |
The student activity is only charged in Fall & Spring terms.
ADDITIONAL FEES
Undergraduate | |
|---|---|
Application Fee | $30.00 |
Clemency Fee | $15.00 |
FYE / Making Connections Courses (per credit hour) | $10.00 |
Graduation Fee | $60.00 |
High School Concurrent Enrollment (per credit hour) | $40.00 |
Honors Fee (only charged in Fall & Spring) | $50.00 |
Identity Compliance Fee (per credit hour, online courses) | $10.00 |
Replacement Diploma Fee | $15.00 |
Academic Probation & Suspension Fee | $50.00 |
The fees listed above are only assessed if applicable.
Course Fees
Please note that your tuition could vary based on fees associated with specific courses. These course fees can range from $5.00 – $255.00 per course.
Waivers
A-State grants in-state tuition to students who qualify.
OFF-CAMPUS DEGREE CENTERS
Located at ASU-Beebe, ASU-Mountain Home, and ASU Mid-South
Tuition per Credit Hour | Undergraduate |
|---|---|
In-State | $229.00 |
Out-of-State | $473.00 |
Required Hourly Fees per Credit Hour | |
Degree Center Fee | $80.00 |
Degree Center Host Fee | $20.00 |
Total Per Credit Hour: | $100.00 |
TUITION PER CREDIT HOUR
Undergraduate | |
|---|---|
US Resident | $229.00 |
International | $252.00 |
SECOND DEGREE ACCELERATED BACHELOR OF SCIENCE IN NURSING
Costs | |
|---|---|
Total Tuition & Fees(paid via $265.00 per credit hour) | $18,020.00 |
Additional Estimated Costs | |
Books | $900 first semester, $50-$500 later semesters |
Uniforms (prices vary depending on personal preference) | $100 – $200 |
Annual Malpractice Insurance | $55 – $100 |
ATI Standardized Tests/Books/Web Modules | $400.00 per semester |
Examsoft Testing Software | $40.00 per semester |
AHA BLS CPR Certification | $30-$50 biannually |
Arkansas State Board of Nursing Application | approx. $100.00 |
Criminal Background Check | approx. $50 |
NCLEX-RN Exam | approx. $200.00 |
Annual Drug Screening | $40 |
Additional Costs
| |
[/vc_column_text][/vc_column][/vc_row][vc_row parallax=”content-moving” parallax_image=”100002010″][vc_column][vc_single_image image=”100002011″ alignment=”center” css=”.vc_custom_1668334456576{padding-top: 20px !important;}”][vc_message message_box_color=”pink”]
Unsigned HS Seniors / JUCO Transfers / College Transfers!
[/vc_message][vc_custom_heading text=”College Basketball Openings” font_container=”tag:h1|font_size:44|text_align:center|color:%23ffffff” google_fonts=”font_family:Archivo%20Black%3Aregular|font_style:400%20regular%3A400%3Anormal”][vc_column_text css=”.vc_custom_1668336320231{margin-right: 45px !important;margin-left: 45px !important;}”]
Here you can access the most up-to-date college basketball openings from college coaches looking for players to fill open spots on their rosters.
[/vc_column_text][vc_btn title=”CLICK HERE to see NCAA D1 College Coaches that are Recruiting YOUR Position!” color=”black” size=”lg” align=”center” i_icon_fontawesome=”fas fa-basketball-ball” add_icon=”true” css=”.vc_custom_1668800803862{border-radius: 2px !important;}” link=”url:https%3A%2F%2Fcollegebasketballopenings.com%2Fcollege-openings%2F”][vc_btn title=”CLICK HERE to LEARN MORE!” color=”danger” size=”lg” align=”center” i_icon_fontawesome=”fas fa-chalkboard-teacher” add_icon=”true” css=”.vc_custom_1668336183809{padding-bottom: 30px !important;}” link=”url:https%3A%2F%2Fcollegebasketballopenings.com%2Fcollege-basketball-recruitment%2Fcollege-basketball-recruiting%2F”][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
Arkansas State University Basketball Information
Arkansas State University men’s basketball team competes in the NCAA Division 1.[/vc_column_text][vc_btn title=”VIST THE OFFICAL ATHLETICS WEBSITE” color=”primary” i_icon_fontawesome=”fas fa-basketball-ball” add_icon=”true” link=”url:https%3A%2F%2Fastateredwolves.com%2Fsports%2Fmens-basketball”][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
ARKANSAS STATE UNIVERSITY BASKETBALL CONFERENCE INFORMATION
The Arkansas State University men’s basketball team plays in the Sun Belt Conference (SBC).[/vc_column_text][vc_btn title=”LEARN MORE ABOUT THIS CONFERENCE” color=”warning” i_icon_fontawesome=”fas fa-users” add_icon=”true” bb_tab_container=””][/vc_column][/vc_row][vc_row][vc_column][gp_posts widget_title=”Search the College Basketball Directory to learn more about the colleges & universities you’re interested in!” ranking=”gp-ranking” orderby=”menu_order” per_page=”15″ read_more_link=”enabled” page_ids=”100002808, 100002561, 100002799, 100002521, 100002485, 100002146, 100002131, 100001137, 100000856, 100000793″ styling_divider_begin=”” styling_divider_end=”” bb_tab_container=””][/vc_column][/vc_row]
